IN UPDATING FOR SUMMER 2025
Spend the day on MTB with daily or hourly Dolomiti Paganella bike passes!
Children born after 30/04/2016 - Junior born after 30/04/2008
IN UPDATING FOR SUMMER 2025
Spend the day on MTB with daily or hourly Dolomiti Paganella bike passes!
Children born after 30/04/2016 - Junior born after 30/04/2008
Type | Adults desk | Junior desk | Children desk | Reduced |
---|---|---|---|---|
Dolomiti Paganella 1 day | 49,00€ | 34,00€ | 25,00€ | 44,00€ |
Dolomiti Paganella 4 hours | 41,00€ | 29,00€ | 21,00€ | 37,00€ |
Fai Zone giornaliero | 40,00€ | 28,00€ | 20,00€ | 36,00€ |
Fai Zone 4 ore | 35,00€ | 25,00€ | 18,00€ | 32,00€ |
Molveno Zone giornaliero | 40,00€ | 28,00€ | 20,00€ | 36,00€ |
Molveno Zone 4 ore | 35,00€ | 25,00€ | 18,00€ | 32,00€ |
Hourly passes, that start from the first time you pass through the turnstile, and day passes are available. They are valid in:
You can buy bike insurance along with the bike pass
The accuracy of these data cannot be guaranteed
You will receive an email every month with news, offers, prices and lift opening information, as well as events and top tips for experiences to try on Paganella