The Paganella Ski Area offers 15 modern lifts which are covered by a single ski pass.
Capable of carrying 33,000 people per hour, the lifts provide skiers with access to every part of the Paganella domain: 11 chairlifts, 4 gondola lifts and 5 moving carpets.
Ski Lift Opening
Lifts Andalo / Fai
Code | Lift name | Open | Type | Departure / arrival altitude | Ascent time | Access to slopes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andalo - Doss Pelà | 8-seater detachable gondola | 1033 - 1782 mt. | 7 min. |
|
|||||||
2 | Albi de Mez - Cima Paganella | 4-seater detachable chairlift | 1750 - 2125 mt. | 4 min. |
|
|||||||
3 | Dosson - Selletta | 10-seater detachable gondola | 1470 - 1980 mt. | 5 min. |
|
|||||||
6 | Laghet - Doss (Ski School Area Laghet) | 2-seater chairlift | 1028 - 1060 mt. | 2 min. |
|
|||||||
7 | Laghet - Prati di Gaggia | 8-seater detachable gondola | 1030 - 1333 mt. | 4 min. |
|
|||||||
8 | Teresat (Ski School Area Eskimo) | 4-seater chairlift | 1330 - 1400 mt. | 2 min. |
|
|||||||
9 | Prati di Gaggia - Paganella2 | 4-seater detachable chairlift | 1333 - 1750 mt. | 6 min. |
|
|||||||
10 | S.Antonio | 4-seater detachable chairlift | 1693 - 1927 mt. | 4 min. |
|
|||||||
11 | Salare Conca | 4-seater chairlift | 1668 - 1858 mt. | 6 min. |
|
|||||||
12 | Santel - Meriz | 4-seater detachable chairlift | 1034 - 1423 mt. | 5 min. |
|
|||||||
13 | Meriz (Ski School Area Rolly Marchi) | 2-seater chairlift | 1418 - 1520 mt. | 4 min. |
|
|||||||
15 | La Selletta - Cima Paganella | 4-seater chairlift | 1976 - 2125 mt. | 5 min. |
|
|||||||
16 | Meriz - La Selletta | 4-seater detachable chairlift | 1420 - 1985 mt. | 7 min. |
|
|||||||
17 | Rindole - Doss de Lava (Ski School Area Rindole) | 4-seater detachable chairlift | 1043 - 1087 mt. | 2 min. |
|
|||||||
T2 | Tapis R. Primi Passi Snow Kids | Tapis Roulant | 1028 - 0 mt. | 1 min. |
|
|||||||
T3 | Tapis R. Rolly Marchi | Tapis Roulant | 1450 - 0 mt. | 1 min. | ||||||||
T4 | Tapis R. Primi Passi Rindole | Tapis Roulant | 1042 - 1042 mt. | 1 min. | ||||||||
T5 | Tapis R. Dosson | Tapis Roulant | 1500 - 1500 mt. | 1 min. |
|
|||||||
T7 | Tapis R. Primi Passi Pingu | Tapis Roulant | 1333 - 1333 mt. | 1 min. |
|
|||||||
4 | Baby Express | 10-seater detachable gondola | 1033 - 1146 mt. | 2 min. |
|
Lifts Molveno
Code | Lift name | Open | Type | Departure / arrival altitude | Ascent time | Access to slopes | |||
---|---|---|---|---|---|---|---|---|---|
3M | Ski school area Molveno (tapis roulant) | Tapis Roulant | 1360 - 1360 mt. | 1 min. |
|
||||
1M | Molveno - Pradel gondola | 8-seater detachable gondola | 902 - 1357 mt. | 3 min. |
|
||||
2M | Pradel - Palon di Tovre Chairlift | 2-seater chairlift | 1378 - 1541 mt. | 8 min. |
|
SKI LIFT WINTER OPENING TIMES
AT THE START OF SEASON: from 08:30 to 16:00 (Rindole and Laghet ski school areas close at 16:30)
FROM Jan. 11th 2025 UNTIL END OF SEASON: from 08:30 to 16:30
On Tuesdays and Fridays, the Andalo-Doss Pelà gondola lift will be open from 19:30 to 22:30 (based on night skiing opening see info)
RESORT OFFICIAL OPENING DATE: December 3rd 2023 IN UPDATE
RESORT OFFICAL CLOSING DATE: April 2nd 2024 IN UPDATE
We Would Love to Stay in Touch
You will receive an email every month with news, offers, prices and lift opening information, as well as events and top tips for experiences to try on Paganella
Request information