50 km of perfectly prepared slopes to suit all abilities: 11 blues, 19 reds and 1 black run, the ‘Piste of Champions’ where Bode Miller, Aksel Lund Svindal and the rest of the Norway Alpine Ski Team have trained, 4 ski school areas and a snowpark. 100% of the ski slopes are covered by artificial snow-making facilities and are groomed every night by our team of skilled operators.
Slopes Andalo / Fai
Code | Name | Open | Difficulty | Length | Average width | Departure / arrival altitude | Height difference | |
---|---|---|---|---|---|---|---|---|
A | La Rocca | 1,9 km | 40 mt | 1423 - 1034 mt | 389 mt | |||
A1 | Skiweg La Rocca | 0,3 km | 40 mt | 0 - 0 mt | 0 mt | |||
B | Meriz | 0,6 km | 40 mt | 1520 - 1418 mt | 102 mt | |||
C | Dosso Larici | 2,7 km | 65 mt | 1840 - 1426 mt | 414 mt | |||
C1 | Skiweg Dosso Larici | 0,3 km | 65 mt | 0 - 0 mt | 0 mt | |||
D | Panoramica | 0,9 km | 40 mt | 2125 - 1837 mt | 288 mt | |||
E | Tre-tre (Selletta) | 1,1 km | 50 mt | 1985 - 1748 mt | 237 mt | |||
F | Malga Zambana (Traliccio) | 0,6 km | 40 mt | 1907 - 1747 mt | 160 mt | |||
G | Olimpionica 3 | 1,5 km | 75 mt | 2125 - 1774 mt | 351 mt | |||
H | Olimpionica 2 | 1,2 km | 55 mt | 1774 - 1467 mt | 307 mt | |||
I | Olimpionica 1 | 2,3 km | 40 mt | 1467 - 1100 mt | 367 mt | |||
J | San Antonio 2 | 0,6 km | 40 mt | 1890 - 1770 mt | 234 mt | |||
L | Cacciatori 1 | 2,9 km | 40 mt | 1467 - 1033 mt | 434 mt | |||
M | Cacciatori 2 | 1,9 km | 50 mt | 1774 - 1467 mt | 307 mt | |||
N | Jana Granda | 1,9 km | 46 mt | 1974 - 1467 mt | 507 mt | |||
N1 | Gallo Cedrone Connection | 0,4 km | 31 mt | 1744 - 1657 mt | 87 mt | |||
O | Skiweg Conca d'Argento | 0,7 km | 15 mt | 1850 - 1756 mt | 85 mt | |||
O1 | Conca d'Argento Connection | 0,2 km | 25 mt | 1910 - 1855 mt | 55 mt | |||
P | San Antonio 1 | 1,3 km | 50 mt | 1927 - 1693 mt | 234 mt | |||
Q | Paganella 2 | 2,9 km | 40 mt | 1750 - 1333 mt | 417 mt | |||
R | Campo Scuola Teresat | 0,4 km | 58 mt | 1392 - 1334 mt | 58 mt | |||
S | Gaggia | 1,8 km | 40 mt | 1333 - 1030 mt | 303 mt | |||
T | Campo scuola Rindole | 0,6 km | 50 mt | 1087 - 1043 mt | 44 mt | |||
T1 | Rindole Variante | 0,2 km | 0 mt | 1087 - 1043 mt | 0 mt | |||
U | Campo scuola Laghet | 0,4 km | 40 mt | 1333 - 1030 mt | 32 mt | |||
V | Nuvola Rossa | 3,5 km | 40 mt | 2125 - 1418 mt | 707 mt | |||
V1 | Skiweg Nuvola Rossa | 0,4 km | 40 mt | 0 - 0 mt | 0 mt | |||
W | Salare | 1,2 km | 50 mt | 1855 - 1670 mt | 185 mt | |||
X | Skiweg lo scoiattolo | 0,6 km | 25 mt | 1720 - 1670 mt | 50 mt | |||
Y | Orsetto Bianco | 0,2 km | 70 mt | 1365 - 1333 mt | 32 mt | |||
Z | Lupetto | 1,4 km | 40 mt | 1693 - 1333 mt | 360 mt |
Slopes Molveno
Code | Name | Open | Difficulty | Length | Average width | Departure / arrival altitude | Height difference | |
---|---|---|---|---|---|---|---|---|
Cerbiatto slope | 0,1 km | 23 mt | 1369 - 1358 mt | 11 mt | ||||
Pradel slope | 0,8 km | 32 mt | 1523 - 1360 mt | 163 mt |
Snowpark Andalo / Fai
Code | Name | Open | Details | |
---|---|---|---|---|
i | M1 | Paganella Snowpark |
Ski school areas Andalo / Fai
Code | Lift name | Open | Type | Departure / arrival altitude | Ascent time | Access to slopes | |||
---|---|---|---|---|---|---|---|---|---|
8 | Teresat (Ski School Area Eskimo) | 4-seater chairlift | 1330 - 1400 mt. | 2 min. |
|
||||
6 | Laghet - Doss (Ski School Area Laghet) | 2-seater chairlift | 1028 - 1060 mt. | 2 min. |
|
||||
17 | Rindole - Doss de Lava (Ski School Area Rindole) | 4-seater detachable chairlift | 1043 - 1087 mt. | 2 min. |
|
||||
13 | Meriz (Ski School Area Rolly Marchi) | 2-seater chairlift | 1418 - 1520 mt. | 4 min. |
|
Ski school areas Molveno
Code | Lift name | Open | Type | Departure / arrival altitude | Ascent time | Access to slopes | ||
---|---|---|---|---|---|---|---|---|
3M | Ski school area Molveno (tapis roulant) | Tapis Roulant | 1360 - 1360 mt. | 1 min. |
|
Slopes opening times
The slopes open at 8.30 a.m. and close 30 minutes after the lifts close.
It is not possible to access the ski slopes outside the closing time, with specific exceptions.
Some ski slopes, such as F, J and Q, may be subject to use for training or competitions.
We Would Love to Stay in Touch
You will receive an email every month with news, offers, prices and lift opening information, as well as events and top tips for experiences to try on Paganella
Request information